<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jatropha World Series &#187; JatrophaWorld Jakarta Speakers&#8217; Profiles</title>
	<atom:link href="http://www.futureenergyevents.com/jatropha/category/jatropha-world-2008-speakers/speakers-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureenergyevents.com/jatropha</link>
	<description>ROTTERDAM - 6 &#38; 7 Oct 2010</description>
	<lastBuildDate>Mon, 27 Jun 2011 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Profile: Hong Yan, Temasek Life Sciences Laboratory</title>
		<link>http://www.futureenergyevents.com/jatropha/2008/01/15/profile-hong-yan-temasek-life-sciences-laboratory/</link>
		<comments>http://www.futureenergyevents.com/jatropha/2008/01/15/profile-hong-yan-temasek-life-sciences-laboratory/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 07:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JatrophaWorld Jakarta Speakers' Profiles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy news]]></category>
		<category><![CDATA[alternative energy resource]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.futureenergyevents.com/jatropha/2008/01/15/profile-hong-yan-temasek-life-sciences-laboratory/</guid>
		<description><![CDATA[Dr. Hong Yan is the Director (Plant Biotechnology) of Strategic Research Program of Temasek Life Sciences Laboratory, Singapore. Since his Ph.D. in Peking Union Medical College (now part of TsingHua University), he has worked on Biotech industry and academic research for 18 years. His current research interest is plant biotechnology of forestry and bioenergy plants. [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Dr. Hong Yan is the Director (Plant Biotechnology) of Strategic Research Program of Temasek Life Sciences Laboratory, Singapore. Since his Ph.D. in Peking Union Medical College (now part of TsingHua University), he has worked on Biotech industry and academic research for 18 years. His current research interest is plant biotechnology of forestry and bioenergy plants. He is an associate professor (adjunct) in Nanyang Technological University and a member of Genetic Modification Advisory Committee (GMAC) Singapore. He obtained his MBA degree in 2001 (NUS).</p>
<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.futureenergyevents.com/jatropha/wp-content/uploads/2008/01/hongyan.jpg" alt="hongyan.jpg" width="80" height="100" align="left" />JatrophaWorld Jakarta 2008 Speaker<br />
</strong>Day 2 &#8211; Thursday, 24th January, 2008<br />
10:15 GENETICS MARKERS FOR BREEDING NEW VARIETIES<br />
Micro Satellite and AFLP genetic markers<br />
Evaluation of genetic diveristy of jatropha<br />
Controlled breeding</p>
<p>The above mentioned expert shared his insights at JatrophaWorld Jakarta 2008, which was held on 23-24 January 2008 &amp; welcomed over 350 Jatropha experts, industry players and entrepreneurs from 40 countries, making it the single largest Jatropha business forum in the world. <strong>JatrophaWorld Miami 2008</strong>, the second conference in the series will be held on 9-11 June 2008 in beautiful downtown Miami. Visit <a href="http://www.futureenergyevents.com/jatropha/attend">www.futureenergyevents.com/jatropha/attend</a> to REGISTER TODAY for this exciting second conference in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureenergyevents.com/jatropha/2008/01/15/profile-hong-yan-temasek-life-sciences-laboratory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Profile: Roland A. Jansen, Mother Earth Investments AG</title>
		<link>http://www.futureenergyevents.com/jatropha/2008/01/06/profile-roland-a-jansen-mother-earth-investments-ag/</link>
		<comments>http://www.futureenergyevents.com/jatropha/2008/01/06/profile-roland-a-jansen-mother-earth-investments-ag/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 07:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JatrophaWorld Jakarta Speakers' Profiles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy news]]></category>
		<category><![CDATA[alternative energy resource]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.futureenergyevents.com/jatropha/2008/01/06/profile-roland-a-jansen-mother-earth-investments-ag/</guid>
		<description><![CDATA[Roland A..Jansen, from The Netherlands, is CEO of Mother Earth Investments AG. He holds a degree in Business Administration (lic.oec.HSG) from the University of St. Gallen, Switzerland. He worked in New York, London and Zurich, Switzerland, as a financial consultant for Merrill Lynch and Cargill Investor Services. He has also been a Senior Vice President [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">R<strong>oland A..Jansen</strong>, from The Netherlands, is CEO of Mother Earth Investments AG. He holds a degree in Business Administration (lic.oec.HSG) from the University of St. Gallen, Switzerland. He worked in New York, London and Zurich, Switzerland, as a financial consultant for Merrill Lynch and Cargill Investor Services. He has also been a Senior Vice President for the British bank Coutts &amp; Co.  in Zurich. From 1995 &#8211; 2000 Mr. Jansen was Director of Fund Management at the Liechtensteinische Landesbank AG, Vaduz, Principality of Liechtenstein. He was instrumental in developing the bank&#8217;s fund business from scratch to CHF 2.5 billion.</p>
<p>He is the author of : &#8220;Profits from Natural Resources&#8221;, John Wiley &amp; Sons, New York. (1998) where he forecasted correctly the end of the bear markets and the new supercycle in commodities.</p>
<p>He appears regularly on the USA, Asian Pacific, British, French and German channels of Bloomberg Television to give his views on commodity trends.</p>
<p>He is the CIO of Mother Earth Investments AG in Pfaeffikon, Switzerland and Juno Mother Earth Asset Management LLC. in New York. The company issues the &#8220;Mother Earth Index&#8221;, a &#8220;second generation&#8221; global index of natural resources. The company manages assets in natural resources for banks, private clients, pension funds and family offices in several funds and certificates.</p>
<p>Mr. Jansen serves as the Honorary Consul for The Netherlands in Liechtenstein and is fluent in Dutch, German, French, English and Swiss German. He has a good working knowledge of Spanish, Italian and Portuguese.</p>
<p><strong>JatrophaWorld 2008 Jakarta Speaker</strong><br />
Day 2 &#8211; Thursday, January 24<br />
09:05 HOW CAN INSTITUTIONAL INVESTORS PARTICIPATE IN JATROPHA PROJECT?</p>
<p>The above mentioned expert shared his insights at JatrophaWorld Jakarta 2008, which was held on 23-24 January 2008 &amp; welcomed over 350 Jatropha experts, industry players and entrepreneurs from 40 countries, making it the single largest Jatropha business forum in the world. <strong>JatrophaWorld Miami 2008</strong>, the second conference in the series will be held on 9-11 June 2008 in beautiful downtown Miami. Visit <a href="http://www.futureenergyevents.com/jatropha/attend">www.futureenergyevents.com/jatropha/attend</a> to REGISTER TODAY for this exciting second conference in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureenergyevents.com/jatropha/2008/01/06/profile-roland-a-jansen-mother-earth-investments-ag/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Profile: Dr. V Praveen Rao, Manager, Agro-Knowledge Management Netafim Ltd (HQ)</title>
		<link>http://www.futureenergyevents.com/jatropha/2008/01/02/profile-dr-v-praveen-rao-manager-agro-knowledge-management-netafim-ltd-hq/</link>
		<comments>http://www.futureenergyevents.com/jatropha/2008/01/02/profile-dr-v-praveen-rao-manager-agro-knowledge-management-netafim-ltd-hq/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 06:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JatrophaWorld Jakarta Speakers' Profiles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy news]]></category>
		<category><![CDATA[alternative energy resource]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.futureenergyevents.com/jatropha/2008/01/02/profile-dr-v-praveen-rao-manager-agro-knowledge-management-netafim-ltd-hq/</guid>
		<description><![CDATA[Dr. V Praveen Rao, Manager, Agro-Knowledge Management Netafim Ltd (HQ) has had a brilliant academic career with distinction both in India and Israel. He is specialized in soil-water-plant relations, crop yield-water modeling, drip irrigation and fertigation of biofuel crops with particular reference to sugarcane, corn, Jatropha and oilseed crops. Presently Dr. Rao is a member [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Dr. V Praveen Rao, Manager, Agro-Knowledge Management Netafim Ltd (HQ) has had a brilliant academic career with distinction both in India and Israel. He is specialized in soil-water-plant relations, crop yield-water modeling, drip irrigation and fertigation of biofuel crops with particular reference to sugarcane, corn, Jatropha and oilseed crops.</p>
<p><img class="alignleft" style="float: left; margin: 4px;" src="http://www.futureenergyevents.com/jatropha/wp-content/uploads/2008/01/praveen.jpg" alt="praveen.jpg" width="80" height="100" align="left" />Presently Dr. Rao is a member of Global sugarcane crop team &amp; Manager, Agro-Knowledge Management in Netafim and is promoting drip irrigated sugarcane, corn &amp; Jatropha crop&#8217;s production in several countries. Further he is a recipient of several scholarships and Awards. In 2004 he was bestowed with a &#8220;Leadership Award&#8221; for promotion of drip irrigation technology in India by the Soil Conservation Society of India.</p>
<p>Dr. Rao as a Technical Advisor to the Government on water issues proposed a mega scale project known as Andhra Pradesh Microirrigation Project in Andhra Pradesh, to cover an area of 250,000 ha in 3 years. The project went ahead and after the huge success of this project, the Gujarat Government launched a similar project (50,000 ha). Both the projects are now running successfully in both the states.</p>
<p>The APMIP has set a benchmark in the country concerning micro-irrigation technology and productivity improvements. The above two projects have resulted in a coverage of about 20,000 ha of sugarcane &amp; 1000 ha of Jatropha under drip irrigation.</p>
<p>As Professor of Agronomy, Dr. Rao has two decades of teaching and research experience under diverse agro-climatic situations and guided 15 PG students and 4 Ph.D. students majoring in agronomy and irrigation management. He has to his credit more than 106 research publications articles in National &amp; International Journals and authored 18 books, 11 Project documents covering different aspects<br />
of water management with emphasis on irrigation scheduling, water-yield relations, drip irrigation and fertigation of tropical &amp; biofuel crops.</p>
<p><strong>JatrophaWorld 2008 Jakarta Speaker</strong><br />
Day 1 &#8211; Wednesday, 23rd January, 2008<br />
11:15 JATROPHA: AGRO-TECHNICAL OPTIONS &amp; ECONOMIC INDICES FOR SUSTAINABLE FEEDSTOCK PRODUCTION</p>
<p>The above mentioned expert shared his insights at JatrophaWorld Jakarta 2008, which was held on 23-24 January 2008 &amp; welcomed over 350 Jatropha experts, industry players and entrepreneurs from 40 countries, making it the single largest Jatropha business forum in the world. <strong>JatrophaWorld Miami 2008</strong>, the second conference in the series will be held on 9-11 June 2008 in beautiful downtown Miami. Visit <a href="http://www.futureenergyevents.com/jatropha/attend">www.futureenergyevents.com/jatropha/attend</a> to REGISTER TODAY for this exciting second conference in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureenergyevents.com/jatropha/2008/01/02/profile-dr-v-praveen-rao-manager-agro-knowledge-management-netafim-ltd-hq/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Profile: Evita H. Legowo, National Team for Biofuel Development, Indonesia</title>
		<link>http://www.futureenergyevents.com/jatropha/2007/12/09/profile-evita-h-legowo-national-team-for-biofuel-development-indonesia/</link>
		<comments>http://www.futureenergyevents.com/jatropha/2007/12/09/profile-evita-h-legowo-national-team-for-biofuel-development-indonesia/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JatrophaWorld Jakarta Speakers' Profiles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy news]]></category>
		<category><![CDATA[alternative energy resource]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.futureenergyevents.com/jatropha/2007/12/09/profile-evita-h-legowo-national-team-for-biofuel-development-indonesia/</guid>
		<description><![CDATA[Dr.-Ing. Evita H. Legowo has many years of experience in Oil and Gas Research and Development. She has also been involved in the research of bioethanol and biodiesel since 1991. She was a member of the Indonesian Delegation for World Trade Organization (WTO) Meetings on Energy Services since 2003. She graduated first in the class [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Dr.-Ing. Evita H. Legowo has many years of experience in Oil and Gas Research and Development. She has also been involved in the research of bioethanol and biodiesel since 1991. She was a member of the Indonesian Delegation for World Trade Organization (WTO) Meetings on Energy Services since 2003.</p>
<p>She graduated first in the class from Bandung Institute of Technology (ITB) with a major in Chemistry in 1974; a Doctor-Ing. on Petroleum Chemistry Technische Universitaet Clausthal, Germany in 1991. In 2005, she graduated as the top student in the Course of Government-Military Training at National Resilience Institute the Republic of Indonesia.</p>
<p>Before her current appointment, she was in the Research &amp; Development Center for Oil &amp; Gas Technology (LEMIGAS). From July 2006 onwards, she is Assistant to Minister of Energy and Mineral Resources for Human Resources and Technology, and 1st Secretary for the National Team for Biofuel Development.</p>
<p><strong>JatrophaWorld 2008 Jakarta Speaker<br />
</strong>Day 1 &#8211; Wednesday, 23rd January, 2008<br />
09:10 STATUS OF RECENT JATROPHA &amp; BIODIESEL INVESTMENTS IN INDONESIA</p>
<p>The above mentioned expert shared his insights at JatrophaWorld Jakarta 2008, which was held on 23-24 January 2008 &amp; welcomed over 350 Jatropha experts, industry players and entrepreneurs from 40 countries, making it the single largest Jatropha business forum in the world. <strong>JatrophaWorld Miami 2008</strong>, the second conference in the series will be held on 9-11 June 2008 in beautiful downtown Miami. Visit <a href="http://www.futureenergyevents.com/jatropha/attend">www.futureenergyevents.com/jatropha/attend</a> to REGISTER TODAY for this exciting second conference in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureenergyevents.com/jatropha/2007/12/09/profile-evita-h-legowo-national-team-for-biofuel-development-indonesia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Profile: Dr. P. V. Sane, Jain Irrigation</title>
		<link>http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-p-v-sane-jain-irrigation/</link>
		<comments>http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-p-v-sane-jain-irrigation/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JatrophaWorld Jakarta Speakers' Profiles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy news]]></category>
		<category><![CDATA[alternative energy resource]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-p-v-sane-jain-irrigation/</guid>
		<description><![CDATA[Jain Irrigation are manufacturers of Drip and Sprinkler Irrigation Systems and Components, PVC, Polyethylene (HDPE, MDPE) &#38; Polypropylene Piping Systems, Plastic Sheets (PVC &#38; PC sheets), Dehydrated Onions and Vegetables, Processed Fruits, Tissue Culture, Hybrid &#38; Grafted Plants, Greenhouses, Poly and Shade Houses, Bio-fertilizers, Solar Water Heating Systems and Solar Photovoltaic Appliances (Solar lighting systems). [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><strong>J</strong><strong>ain Irrigation</strong> are manufacturers of Drip and Sprinkler Irrigation Systems and Components, PVC, Polyethylene (HDPE, MDPE) &amp; Polypropylene Piping Systems, Plastic Sheets (PVC &amp; PC sheets), Dehydrated Onions and Vegetables, Processed Fruits, Tissue Culture, Hybrid &amp; Grafted Plants, Greenhouses, Poly and Shade Houses, Bio-fertilizers, Solar Water Heating Systems and Solar Photovoltaic Appliances (Solar lighting systems).</p>
<p>Initiated work on Jatropha since 2003 and till date established plantation on 84 ha under different soil types, topographic and irrigation conditions and also planted 5000 Karanj plants on farm boundaries and hill terraces. Established a Collection of 284 Jatropha curcas accessions and six Jatropha species from 13 Indian states and 6 other countries. Germplasm evaluation &amp; selection and extensive hybridization (including interspecific) program aided with molecular markers are under way. Agronomic trials in Western and Southern India to determine planting density and systems, irrigation method &amp; quantity, fertilizer and pruning requirements, identification and management of pest &amp; diseases are in progress. Developed Tissue Culture protocol for commercial Jatropha micro propagation and performance evaluation trial of micropprogated plants is underway. Operating 7 kl/day capacity multi feed biodiesel pilot plant.</p>
<p><strong>Speaker&#8217;s Profile</strong><br />
<img class="alignleft" style="float: left; margin: 4px;" src="http://www.futureenergyevents.com/jatropha/wp-content/uploads/2007/11/sane.jpg" alt="sane.jpg" hspace="4" vspace="4" width="80" height="100" align="left" />Dr. P. V. Sane is a Ph D (1968) in Plant Biochemistry from Canada. He worked at the University of California, Berkeley, USA following his PhD and then joined Bhabha Atomic Research Center, Mumbai, India as a Scientific Officer in 1972 heading the Agricultural Biochemistry Section. Dr. Sane shifted to the National Botanical Research Institute, Lucknow in 1983 and was its Director from 1984 until he retired in 1997. He is a fellow of the Indian National Science Academy as also of the National Academy of Agricultural Sciences, India. He has been a consultant to Jain Irrigation Systems Limited, Jalgaon, India since 1993 and has been working as the Principal Advisor, Agribiotech R and D for this company for the past 5 years. Dr. Sane has over 150 publications in the area of plant physiology, biochemistry and plant biotechnology.</p>
<p><strong>*Important Change* &#8212; Dr. P. V. Sane will no longer be speaking at JatrophaWorld 2008</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-p-v-sane-jain-irrigation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Profile: Dr. De Greyt Wim, Desmet Ballestra</title>
		<link>http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-de-greyt-wim-desmet-ballestra/</link>
		<comments>http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-de-greyt-wim-desmet-ballestra/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JatrophaWorld Jakarta Speakers' Profiles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy news]]></category>
		<category><![CDATA[alternative energy resource]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-de-greyt-wim-desmet-ballestra/</guid>
		<description><![CDATA[Desmet Ballestra is the world leader in the fields of engineering and supply of plants and equipment for the edible oils and fats industry, the detergent, surfactants and related chemical industry, the oleochemical and biodiesel industry, the soap and glycerine industry. Desmet Ballestra benefits from the great worldwide reputation, thanks to 60 years unequalled experience, [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Desmet Ballestra is the world leader in the fields of engineering and supply of plants and equipment for the edible oils and fats industry, the detergent, surfactants and related chemical industry, the oleochemical and biodiesel industry, the soap and glycerine industry. Desmet Ballestra benefits from the great worldwide reputation, thanks to 60 years unequalled experience, a strong R&amp;D capacity and most extensive customer references in the industry.</p>
<p>The group has a network of 15 local subsidiaries throughout the world and a track record of setting up more than 6,000 processing units in 148 countries. Desmet Ballestra has now an integrated allowing us to coordinate our worldwide activities making the best use of the very important technical, technologies and commercial synergies existing between our operations and to provide competitive services, plants and equipment based on latest technologies and globally sourced. Technical innovation and privileged customer relationship is the key strategy of the Desmet Ballestra Group, which will be able to provide to the customers the best technologies trough an integrated international network of companies.</p>
<p><strong>Speaker&#8217;s Profile</strong><br />
<img class="alignleft" style="float: left; margin: 4px;" src="http://www.futureenergyevents.com/jatropha/wp-content/uploads/2007/12/greyt.jpg" alt="greyt.jpg" width="80" height="100" align="left" />De Greyt Wim is R&amp;D Manager at Desmet-Ballestra. He graduated in 1988 as Engineer Food Technology from the Faculty of Applied Biological Sciences at the University of Ghent. He later obtained a PhD degree at same University in 1998 with a study on the &#8220;Effect of Physical Refining on Selected Minor Components in Vegetable Oils&#8221;. Dr. Wim joined De Smet in 1998, first as R&amp;D project leader and from 2000 as R&amp;D Manager. Today, he is managing the Desmet-Ballestra R&amp;D Centre located in Brussels, Belgium. At the R&amp;D centre, a group of 15 specialized R&amp;D staff work on different R&amp;D projects in the areas of oilseed extraction, oil refining and modification and biodiesel production.</p>
<p><strong>JatrophaWorld 2008 Jakarta Speaker</strong><br />
Day 2 &#8211; Thursday, 24th January, 2008<br />
14:05 JATROPHA OIL EXTRACTION TECHNOLOGY &#8211; MECHANICAL VS. SOLVENT</p>
<p><strong></strong><br />
The current high prices of the traditional biodiesel feedstocks (rapeseed oil, soybean oil, palm oil) have put the biodiesel processing industry under serious pressure and have urged the need for new, preferably non-edible feedstocks that can become available in large quantities and at an acceptable cost price. Together with algae oil, jatropha oil is considered to be the most promising and sustainable biodiesel feedstock for the future.<br />
Jatropha oil is extracted from the seeds of jatropha curcas which is a drought resistant tree that grows on poor soils and wastelands which cannot be used for the cultivation of traditional agricultural crops.</p>
<p>Presentation Overview</p>
<p>Jatropha seeds contain ± 30% oil and can be separated in a fiber-rich hull fraction (± 40% of the seed) and a kernel fraction in which almost all the oil is concentrated. Hence, the oil content of the kernel can be very high (± 50%).</p>
<p>Jatropha seeds are processed today mostly artisanally in small local plants. The oil is recovered from the seeds with mechanical expellers that are able to extract 70 -75% of the oil. As a by-product, partially deoiled jatropha meal with ± 10% residual oil is obtained. Due to the presence of toxins (phorbol esters), this product can not be used as used in animal feed. It seems to have some potential as bio-fertilizer or can also be used as biomass for energy production.</p>
<p>Higher oil yields can be obtained either via a full or double mechanical pressing or via pre-pressing followed by a solvent extraction. Pilot scale trials have shown that more than 90% of the jatropha oil can be extracted from jatropha seeds by combined pre-pressing of partially dehulled seeds followed by a solvent extraction of the pressed cake. The extracted meal has a low oil content (&lt; 1%) and high crude protein concentration (but will only be applicable in animal feed after proper detoxification.</p>
<p>Jatropha oil is a rather unsaturated with typically ± 35% linoleic acid, 40-42% oleic acid and 20-22% saturated fatty acids (15-17% palmitic and 5-7% stearic acid) resulting in an Iodine Value ranging between 95 and 105. Good quality crude jatropha oil has a rather low phosphatide content (&lt; 0.25%) and a free fatty acid content comparable to that of crude palm oil (3-5%). It has usually very low sulphur levels (&lt; 5 ppm) and contains no other critical impurities that can interfere during the biodiesel production process. Pretreatment of crude jatropha oil prior to transesterification may consist of an acid degumming process or silica treatment in combination with a physical deacidification.</p>
<p>Transesterification of properly pretreated Jatropha oil should give a biodiesel that meets the international quality standards. Jatropha biodiesel has a CFPP value that will vary normally between 0°C and -2°C which makes that it has slightly worse cold flow properties compared to rapeseed and soy biodiesel, but still a far better cold stability that biodiesel obtained from more saturated feedstocks like palm oil or tallow.</p>
<p>The above mentioned expert shared his insights at JatrophaWorld Jakarta 2008, which was held on 23-24 January 2008 &amp; welcomed over 350 Jatropha experts, industry players and entrepreneurs from 40 countries, making it the single largest Jatropha business forum in the world. <strong>JatrophaWorld Miami 2008</strong>, the second conference in the series will be held on 9-11 June 2008 in beautiful downtown Miami. Visit <a href="http://www.futureenergyevents.com/jatropha/attend">www.futureenergyevents.com/jatropha/attend</a> to REGISTER TODAY for this exciting second conference in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureenergyevents.com/jatropha/2007/12/03/profile-dr-de-greyt-wim-desmet-ballestra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profile: Mansor bin Puteh, Malaysian Agricultural Research and Development Institute (MARDI)</title>
		<link>http://www.futureenergyevents.com/jatropha/2007/11/16/profile-mansor-bin-puteh-malaysian-agricultural-research-and-development-institute-mardi/</link>
		<comments>http://www.futureenergyevents.com/jatropha/2007/11/16/profile-mansor-bin-puteh-malaysian-agricultural-research-and-development-institute-mardi/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JatrophaWorld Jakarta Speakers' Profiles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy news]]></category>
		<category><![CDATA[alternative energy resource]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuel source]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[renewable energy resource]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://www.futureenergyevents.com/jatropha/2007/11/16/profile-mansor-bin-puteh-malaysian-agricultural-research-and-development-institute-mardi/</guid>
